Initial Public Offer (IPO)

An IPO, or Initial Public Offering, is the process by which a private company offers its shares to the public for the first time on a stock exchange. This allows the company to raise capital from investors while becoming publicly traded.

CompanyOpening DateClosing DateListing DateIssue PriceTotal Issue (Cr)Listing AtLead ManagerStatus
Omnitech Engineering Ltd. IPOFeb 25, 2026Feb 27, 2026₹216 to ₹227₹583BSE, NSEEquirus Capital
PNGS Reva Diamond Jewellery Ltd. IPOFeb 24, 2026Feb 26, 2026₹367 to ₹386₹380BSE, NSESmart Horizon Capital
Shree Ram Twistex Ltd. IPOFeb 23, 2026Feb 25, 2026₹95 to ₹102Interactive
Clean Max Enviro Energy Solutions Ltd. IPOFeb 23, 2026Feb 25, 2026₹1000 to ₹1053₹3,100BSE, NSEAxis Capital
Gaudium IVF & Women Health Ltd. IPOFeb 20, 2026Feb 24, 2026₹ 79₹165BSE, NSESarthi Capital
Aye Finance Ltd. IPOFeb 09, 2026Feb 11, 2026Feb 16, 2026₹ 129₹1,010BSE, NSEAxis Capital
Fractal Analytics Ltd. IPOFeb 09, 2026Feb 11, 2026Feb 16, 2026₹ 900₹2,834BSE, NSEKotak Mahindra Capital
Shadowfax Technologies Ltd. IPOJan 20, 2026Jan 22, 2026Jan 28, 2026₹ 124₹1,907BSE, NSEICICI Securities
Amagi Media Labs Ltd. IPOJan 13, 2026Jan 16, 2026Jan 21, 2026₹ 361₹1,789BSE, NSEKotak Mahindra Capital
Bharat Coking Coal Ltd. IPOJan 09, 2026Jan 13, 2026Jan 19, 2026₹ 23₹1,069BSE, NSEIDBI Capital Markets

Note:

Opening Date: The first day the issue is open for public subscription. Starting from this date, investors can submit their applications for subscription of the company’s shares till the closing date.

Closing Date: Closing day of the IPO subscription period for investors

Listing Date: Date when shares allotted to investors start trading on the stock exchange (NSE/BSE). Investors can sell or buy shares from this day.

Issue Price: Price at which the company’s shares are offered to the public.

Total Issue Amount (Including Firm Reservations): The total monetary value of all the shares being offered to the public in an issue. It is arrived at by multiplying the number of shares offered by the issue price per share.

Listing on: The stock exchange where the IPO shares are proposed to be listed. Mainboard IPOs are listed on the BSE and NSE. The SME IPOs are listed on the NSE EMERGE or the BSE SME platform of the respective exchanges.

Lead Manager: SEBI-registered merchant banker responsible for managing the entire IPO process for a company.

CompanyOpening DateClosing DateListing DateIssue Price ₹Total Issue ₹ CrListing AtLead Manager
Striders Impex Ltd. IPOFeb 26, 2026Mar 02, 2026₹71 to ₹75₹ 36.29NSE SMECapital Square
Yaap Digital Ltd. IPOFeb 25, 2026Feb 27, 2026₹138 to ₹145₹ 80.11NSE SMESecoratlamus Business
Accord Transformer & Switchgear Ltd. IPOFeb 23, 2026Wed, Feb 25, 2026₹ 46₹ 25.59BSE SMEGYR Capital
Kilasa Retail Ltd. IPOFeb 23, 2026Wed, Feb 25, 2026₹121 to ₹127₹ 69.72BSE SMEExpert Global
Mobilize App Lab Ltd. IPOFeb 23, 2026Wed, Feb 25, 2026₹ 80₹ 20.10NSE SMECorporate Capitalventures
Manjism Industries India Ltd. IPOFeb 20, 2026Tue, Feb 24, 2026₹65 to ₹68₹ 39.95NSE SMENEXGEN Financial Solutions
Yashrbij Industries (India) Ltd. IPOFeb 18, 2026Fri, Feb 20, 2026Wed, Feb 25, 2026₹ 110₹ 88.88BSE SMEERUDORE CAPITAL
Fractal Industries Ltd. IPOFeb 16, 2026Wed, Feb 18, 2026Tue, Feb 24, 2026₹ 216₹ 49.00BSE SMEFinaxis Advisors
Manushka Technology Ltd. IPOFeb 12, 2026Mon, Feb 16, 2026Thu, Feb 19, 2026₹ 117₹ 26.97NSE SMENEXGEN Financial Solutions
PAN HR Solutions Ltd. IPOFeb 06, 2026Tue, Feb 10, 2026Fri, Feb 13, 2026₹ 78₹ 17.04BSE SMEManvadi Chandarana Advisors
Bopoi Chemicals Ltd. IPOFeb 06, 2026Tue, Feb 10, 2026Fri, Feb 13, 2026₹ 108₹ 31.26NSE SMESmart Horizon Capital
Brandman Retail Ltd. IPOFeb 04, 2026Fri, Feb 06, 2026Wed, Feb 11, 2026₹ 178₹ 86.09NSE SMEGrelex Corporate
Gloves Jewells Ltd. IPOFeb 04, 2026Fri, Feb 06, 2026Wed, Feb 11, 2026₹ 88₹ 33.83NSE SMEFinshore Management
CAN Retail Mart Ltd. IPOJan 30, 2026Tue, Feb 03, 2026Fri, Feb 06, 2026₹ 163₹ 88.02NSE SMEOnveres Corporate
Msafe Equipments Ltd. IPOJan 28, 2026Fri, Jan 30, 2026Wed, Feb 04, 2026₹ 123₹ 66.42BSE SMESeren Capital
Thomson Impression Ltd. IPOJan 28, 2026Fri, Jan 30, 2026Wed, Feb 04, 2026₹ 85₹ 42.22NSE SMESarpang Corporate
Kansuk Aluminium India Ltd. IPOJan 28, 2026Fri, Jan 30, 2026Wed, Feb 04, 2026₹ 73₹ 29.20BSE SMESun Capital
Kasturl Metal Composite Ltd. IPOJan 27, 2026Thu, Jan 29, 2026Tue, Feb 03, 2026₹ 64₹ 17.61BSE SMEHem Securities
Bhaarat Joseph Hospital Ltd. IPOJan 22, 2026Wed, Jan 28, 2026Mon, Feb 02, 2026₹ 70₹ 42.00BSE SMECapital Square
Shayona Engineering Ltd. IPOJan 22, 2026Tue, Jan 27, 2026Fri, Jan 30, 2026₹ 144₹ 14.86BSE SMEHorizon Business
KRM Ayurveda Ltd. IPOJan 21, 2026Fri, Jan 23, 2026Thu, Jan 29, 2026₹ 135₹ 77.49NSE SMENEXGEN Financial Solutions
Digilogic Systems Ltd. IPOJan 20, 2026Thu, Jan 22, 2026Wed, Jan 28, 2026₹ 104₹ 81.00BSE SMESwaraj Financial
Artisiv Pvt Ltd. IPOJan 16, 2026Tue, Jan 20, 2026Fri, Jan 23, 2026₹ 47₹ 37.52BSE SMEInteractive Financial
Armour Security India Ltd. IPOJan 14, 2026Mon, Jan 19, 2026Thu, Jan 22, 2026₹ 87₹ 26.51NSE SMESobhagya Capital
INDO SMC Ltd. IPOJan 13, 2026Fri, Jan 16, 2026Wed, Jan 21, 2026₹ 148₹ 91.95BSE SMEGYR Capital
GRE Renew Enertech Ltd. IPOJan 13, 2026Fri, Jan 16, 2026Wed, Jan 21, 2026₹ 105₹ 39.56BSE SMEShare India Capital
Narmadesh Brass Industries Ltd. IPOJan 12, 2026Fri, Jan 16, 2026Wed, Jan 21, 2026₹ 515₹ 44.87BSE SMEAryaman Financial
Avana Electrosystems Ltd. IPOJan 12, 2026Wed, Jan 14, 2026Tue, Jan 20, 2026₹ 59₹ 35.22NSE SMEIndcap
Defrail Technologies Ltd. IPOJan 09, 2026Tue, Jan 13, 2026Mon, Jan 19, 2026₹ 74₹ 13.77BSE SMENEXGEN Financial Solutions
Indobell Technologies Ltd. IPOJan 07, 2026Fri, Jan 09, 2026Wed, Jan 14, 2026₹ 49₹ 25.47BSE SMEFinshore Management
Victory Electric Vehicles International Ltd. IPOJan 07, 2026Fri, Jan 09, 2026Wed, Jan 14, 2026₹ 41₹ 34.56NSE SMECorpwis
Gabion Technologies India Ltd. IPOJan 06, 2026Thu, Jan 08, 2026Tue, Jan 13, 2026₹ 81₹ 29.16BSE SMEGYR Capital

Note:

Opening Date: The first day the issue is open for public subscription. Starting from this date, investors can submit their applications for subscription of the company’s shares till the closing date.

Closing Date: Closing day of the IPO subscription period for investors

Listing Date: Date when shares allotted to investors start trading on the stock exchange (NSE/BSE). Investors can sell or buy shares from this day.

Issue Price: Price at which the company’s shares are offered to the public.

Total Issue Amount (Including Firm Reservations): The total monetary value of all the shares being offered to the public in an issue. It is arrived at by multiplying the number of shares offered by the issue price per share.

Listing on: The stock exchange where the IPO shares are proposed to be listed. Mainboard IPOs are listed on the BSE and NSE. The SME IPOs are listed on the NSE EMERGE or the BSE SME platform of the respective exchanges.

Lead Manager: SEBI-registered merchant banker responsible for managing the entire IPO process for a company.