Initial Public Offer (IPO)
An IPO, or Initial Public Offering, is the process by which a private company offers its shares to the public for the first time on a stock exchange. This allows the company to raise capital from investors while becoming publicly traded.
| Company | Opening Date | Closing Date | Listing Date | Issue Price | Total Issue (Cr) | Listing At | Lead Manager | Status |
|---|---|---|---|---|---|---|---|---|
| Omnitech Engineering Ltd. IPO | Feb 25, 2026 | Feb 27, 2026 | ₹216 to ₹227 | ₹583 | BSE, NSE | Equirus Capital | ||
| PNGS Reva Diamond Jewellery Ltd. IPO | Feb 24, 2026 | Feb 26, 2026 | ₹367 to ₹386 | ₹380 | BSE, NSE | Smart Horizon Capital | ||
| Shree Ram Twistex Ltd. IPO | Feb 23, 2026 | Feb 25, 2026 | ₹95 to ₹102 | Interactive | ||||
| Clean Max Enviro Energy Solutions Ltd. IPO | Feb 23, 2026 | Feb 25, 2026 | ₹1000 to ₹1053 | ₹3,100 | BSE, NSE | Axis Capital | ||
| Gaudium IVF & Women Health Ltd. IPO | Feb 20, 2026 | Feb 24, 2026 | ₹ 79 | ₹165 | BSE, NSE | Sarthi Capital | ||
| Aye Finance Ltd. IPO | Feb 09, 2026 | Feb 11, 2026 | Feb 16, 2026 | ₹ 129 | ₹1,010 | BSE, NSE | Axis Capital | |
| Fractal Analytics Ltd. IPO | Feb 09, 2026 | Feb 11, 2026 | Feb 16, 2026 | ₹ 900 | ₹2,834 | BSE, NSE | Kotak Mahindra Capital | |
| Shadowfax Technologies Ltd. IPO | Jan 20, 2026 | Jan 22, 2026 | Jan 28, 2026 | ₹ 124 | ₹1,907 | BSE, NSE | ICICI Securities | |
| Amagi Media Labs Ltd. IPO | Jan 13, 2026 | Jan 16, 2026 | Jan 21, 2026 | ₹ 361 | ₹1,789 | BSE, NSE | Kotak Mahindra Capital | |
| Bharat Coking Coal Ltd. IPO | Jan 09, 2026 | Jan 13, 2026 | Jan 19, 2026 | ₹ 23 | ₹1,069 | BSE, NSE | IDBI Capital Markets |
Note:
Opening Date: The first day the issue is open for public subscription. Starting from this date, investors can submit their applications for subscription of the company’s shares till the closing date.
Closing Date:Â Closing day of the IPO subscription period for investors
Listing Date:Â Date when shares allotted to investors start trading on the stock exchange (NSE/BSE). Investors can sell or buy shares from this day.
Issue Price: Price at which the company’s shares are offered to the public.
Total Issue Amount (Including Firm Reservations): The total monetary value of all the shares being offered to the public in an issue. It is arrived at by multiplying the number of shares offered by the issue price per share.
Listing on: The stock exchange where the IPO shares are proposed to be listed. Mainboard IPOs are listed on the BSE and NSE. The SME IPOs are listed on the NSE EMERGE or the BSE SME platform of the respective exchanges.
Lead Manager:Â SEBI-registered merchant banker responsible for managing the entire IPO process for a company.
| Company | Opening Date | Closing Date | Listing Date | Issue Price ₹ | Total Issue ₹ Cr | Listing At | Lead Manager | |
|---|---|---|---|---|---|---|---|---|
| Striders Impex Ltd. IPO | Feb 26, 2026 | Mar 02, 2026 | ₹71 to ₹75 | ₹ 36.29 | NSE SME | Capital Square | ||
| Yaap Digital Ltd. IPO | Feb 25, 2026 | Feb 27, 2026 | ₹138 to ₹145 | ₹ 80.11 | NSE SME | Secoratlamus Business | ||
| Accord Transformer & Switchgear Ltd. IPO | Feb 23, 2026 | Wed, Feb 25, 2026 | ₹ 46 | ₹ 25.59 | BSE SME | GYR Capital | ||
| Kilasa Retail Ltd. IPO | Feb 23, 2026 | Wed, Feb 25, 2026 | ₹121 to ₹127 | ₹ 69.72 | BSE SME | Expert Global | ||
| Mobilize App Lab Ltd. IPO | Feb 23, 2026 | Wed, Feb 25, 2026 | ₹ 80 | ₹ 20.10 | NSE SME | Corporate Capitalventures | ||
| Manjism Industries India Ltd. IPO | Feb 20, 2026 | Tue, Feb 24, 2026 | ₹65 to ₹68 | ₹ 39.95 | NSE SME | NEXGEN Financial Solutions | ||
| Yashrbij Industries (India) Ltd. IPO | Feb 18, 2026 | Fri, Feb 20, 2026 | Wed, Feb 25, 2026 | ₹ 110 | ₹ 88.88 | BSE SME | ERUDORE CAPITAL | |
| Fractal Industries Ltd. IPO | Feb 16, 2026 | Wed, Feb 18, 2026 | Tue, Feb 24, 2026 | ₹ 216 | ₹ 49.00 | BSE SME | Finaxis Advisors | |
| Manushka Technology Ltd. IPO | Feb 12, 2026 | Mon, Feb 16, 2026 | Thu, Feb 19, 2026 | ₹ 117 | ₹ 26.97 | NSE SME | NEXGEN Financial Solutions | |
| PAN HR Solutions Ltd. IPO | Feb 06, 2026 | Tue, Feb 10, 2026 | Fri, Feb 13, 2026 | ₹ 78 | ₹ 17.04 | BSE SME | Manvadi Chandarana Advisors | |
| Bopoi Chemicals Ltd. IPO | Feb 06, 2026 | Tue, Feb 10, 2026 | Fri, Feb 13, 2026 | ₹ 108 | ₹ 31.26 | NSE SME | Smart Horizon Capital | |
| Brandman Retail Ltd. IPO | Feb 04, 2026 | Fri, Feb 06, 2026 | Wed, Feb 11, 2026 | ₹ 178 | ₹ 86.09 | NSE SME | Grelex Corporate | |
| Gloves Jewells Ltd. IPO | Feb 04, 2026 | Fri, Feb 06, 2026 | Wed, Feb 11, 2026 | ₹ 88 | ₹ 33.83 | NSE SME | Finshore Management | |
| CAN Retail Mart Ltd. IPO | Jan 30, 2026 | Tue, Feb 03, 2026 | Fri, Feb 06, 2026 | ₹ 163 | ₹ 88.02 | NSE SME | Onveres Corporate | |
| Msafe Equipments Ltd. IPO | Jan 28, 2026 | Fri, Jan 30, 2026 | Wed, Feb 04, 2026 | ₹ 123 | ₹ 66.42 | BSE SME | Seren Capital | |
| Thomson Impression Ltd. IPO | Jan 28, 2026 | Fri, Jan 30, 2026 | Wed, Feb 04, 2026 | ₹ 85 | ₹ 42.22 | NSE SME | Sarpang Corporate | |
| Kansuk Aluminium India Ltd. IPO | Jan 28, 2026 | Fri, Jan 30, 2026 | Wed, Feb 04, 2026 | ₹ 73 | ₹ 29.20 | BSE SME | Sun Capital | |
| Kasturl Metal Composite Ltd. IPO | Jan 27, 2026 | Thu, Jan 29, 2026 | Tue, Feb 03, 2026 | ₹ 64 | ₹ 17.61 | BSE SME | Hem Securities | |
| Bhaarat Joseph Hospital Ltd. IPO | Jan 22, 2026 | Wed, Jan 28, 2026 | Mon, Feb 02, 2026 | ₹ 70 | ₹ 42.00 | BSE SME | Capital Square | |
| Shayona Engineering Ltd. IPO | Jan 22, 2026 | Tue, Jan 27, 2026 | Fri, Jan 30, 2026 | ₹ 144 | ₹ 14.86 | BSE SME | Horizon Business | |
| KRM Ayurveda Ltd. IPO | Jan 21, 2026 | Fri, Jan 23, 2026 | Thu, Jan 29, 2026 | ₹ 135 | ₹ 77.49 | NSE SME | NEXGEN Financial Solutions | |
| Digilogic Systems Ltd. IPO | Jan 20, 2026 | Thu, Jan 22, 2026 | Wed, Jan 28, 2026 | ₹ 104 | ₹ 81.00 | BSE SME | Swaraj Financial | |
| Artisiv Pvt Ltd. IPO | Jan 16, 2026 | Tue, Jan 20, 2026 | Fri, Jan 23, 2026 | ₹ 47 | ₹ 37.52 | BSE SME | Interactive Financial | |
| Armour Security India Ltd. IPO | Jan 14, 2026 | Mon, Jan 19, 2026 | Thu, Jan 22, 2026 | ₹ 87 | ₹ 26.51 | NSE SME | Sobhagya Capital | |
| INDO SMC Ltd. IPO | Jan 13, 2026 | Fri, Jan 16, 2026 | Wed, Jan 21, 2026 | ₹ 148 | ₹ 91.95 | BSE SME | GYR Capital | |
| GRE Renew Enertech Ltd. IPO | Jan 13, 2026 | Fri, Jan 16, 2026 | Wed, Jan 21, 2026 | ₹ 105 | ₹ 39.56 | BSE SME | Share India Capital | |
| Narmadesh Brass Industries Ltd. IPO | Jan 12, 2026 | Fri, Jan 16, 2026 | Wed, Jan 21, 2026 | ₹ 515 | ₹ 44.87 | BSE SME | Aryaman Financial | |
| Avana Electrosystems Ltd. IPO | Jan 12, 2026 | Wed, Jan 14, 2026 | Tue, Jan 20, 2026 | ₹ 59 | ₹ 35.22 | NSE SME | Indcap | |
| Defrail Technologies Ltd. IPO | Jan 09, 2026 | Tue, Jan 13, 2026 | Mon, Jan 19, 2026 | ₹ 74 | ₹ 13.77 | BSE SME | NEXGEN Financial Solutions | |
| Indobell Technologies Ltd. IPO | Jan 07, 2026 | Fri, Jan 09, 2026 | Wed, Jan 14, 2026 | ₹ 49 | ₹ 25.47 | BSE SME | Finshore Management | |
| Victory Electric Vehicles International Ltd. IPO | Jan 07, 2026 | Fri, Jan 09, 2026 | Wed, Jan 14, 2026 | ₹ 41 | ₹ 34.56 | NSE SME | Corpwis | |
| Gabion Technologies India Ltd. IPO | Jan 06, 2026 | Thu, Jan 08, 2026 | Tue, Jan 13, 2026 | ₹ 81 | ₹ 29.16 | BSE SME | GYR Capital |
Note:
Opening Date: The first day the issue is open for public subscription. Starting from this date, investors can submit their applications for subscription of the company’s shares till the closing date.
Closing Date:Â Closing day of the IPO subscription period for investors
Listing Date:Â Date when shares allotted to investors start trading on the stock exchange (NSE/BSE). Investors can sell or buy shares from this day.
Issue Price: Price at which the company’s shares are offered to the public.
Total Issue Amount (Including Firm Reservations): The total monetary value of all the shares being offered to the public in an issue. It is arrived at by multiplying the number of shares offered by the issue price per share.
Listing on: The stock exchange where the IPO shares are proposed to be listed. Mainboard IPOs are listed on the BSE and NSE. The SME IPOs are listed on the NSE EMERGE or the BSE SME platform of the respective exchanges.
Lead Manager:Â SEBI-registered merchant banker responsible for managing the entire IPO process for a company.

